High Plains Community School
Home of The Storm
Personnel
Serving the communities of
Hordville - Polk - Clarks
in beautiful central Nebraska
Activities
Sports
Student Life
High Plains Community High  School
260 South Pine
Polk, NE  68654
402.765.3331
High Plains Community Middle School
205 West Pearl
Clarks, NE  68628
308.538.2216
BOY'S BASKETBALL
2007 Schedule

11/30        vs. Clay Center (W 45-36)
12/04        vs. Sutton (L 38-39)
12/07        vs. Exeter-Milligan (W 49-37)         
12/11        @Nebraska Christian (W87-29)
12/13        @Dorchester (W 62-40)
12/28        Holiday Tournament @ Malcolm
                
Tri County (W 56-50)
                Malcolm (W 54-37)
01/03        @ Shickley (W 77-25)
01/08        @ Palmer (L 37-47)
01/11        vs. Giltner (W 59-52)
01/15        vs. Heartland (L 34-42)
01/18        vs. McCool (L 46-48
01/19        CRC Tournament
                
Shickley (W 70-28)
                Giltner (W 70-45)
                Hampton (L 43-48)
01/29        @ Osceola (L 40-49)
01/31        vs. Cross County (W 60-55)
02/01        @ Hampton (W 48-45)
02/05        vs. Rising City (W 66-22)
02/15        @ Meridian (W 76-58)
02/18        Sub Districts
                
David City Aquinas (W 58-44)
                East Butler (L 39-50)
Front: Ryland Veburg, Jordan Gustafson, Bryson Engholm , Matt Anderson
Middle: Trent Tonniges, Ben Schulze , Luke Samuelson, Joe Ditloff, Terry Bankson, Michael Spence
Back: Derek Rodine, Marcus Bender, Robert Klingsporn, Joe Fowler, Nick Gustafson, Ethan Spence
Storm Basketball coached by Cameron Hudson, Todd Gardner and Nick Rodine

High Plains Team Statistics (22 games through 2/21/2008)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Bender, Marcus 22 620 162-289 1-19 82-122 269-84 32 20 100 53 55 1 2 0 0 407
#22 Gustafson, Nick 19 467 79-208 27-93 25-40 52-16 22 31 0 33 41 3 1 0 0 210
#14 Klingsporn, Robert 22 565 59-122 9-24 28-48 62-16 61 46 0 54 44 5 3 0 0 155
#32 Fowler, Joe 22 462 48-124 12-44 24-40 57-15 38 25 1 50 37 0 0 0 0 132
#42 Ditloff, Joe 22 277 39-79 0-0 21-43 50-23 10 11 1 13 23 0 0 0 0 99
#4 Rodine, Derek 22 521 43-106 1-10 10-25 107-31 47 37 7 55 64 4 3 0 0 97
#24 Samuelson, Luke 22 280 18-62 6-35 4-12 48-21 35 23 0 30 38 0 0 0 0 46
#12 Bankson, Terry 22 142 9-31 4-21 3-8 12-9 14 12 1 15 25 0 0 0 0 25
#10 Engholm, Bryson 14 57 5-12 0-4 4-6 7-2 3 4 0 6 2 0 0 0 0 14
#40 Anderson, Matt 18 74 5-18 1-7 1-2 14-7 3 6 1 6 11 1 0 0 0 12
#30 Gustafson, Jordan 8 21 3-8 2-7 0-0 0-0 0 0 0 0 1 0 0 0 0 8
#50 Spence, Ethan 8 20 3-4 0-0 1-2 7-2 0 1 0 1 2 0 0 0 0 7
#44 Schulze, Ben 9 23 2-7 0-0 0-0 8-2 0 2 0 1 3 0 0 0 0 4
#20 Tonniges, Trent 7 14 1-7 1-2 0-0 6-2 2 2 0 4 0 0 0 0 0 3
Totals: 22 704 476-1077 64-266 203-348 699-230 267 220 111 321 346 14 9 0 0 1219
Opponents: 22 704 338-969 75-256 173-303 546-177 117 138 34 375 310 0 17 0 0 924

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Bender, Marcus 22 28.2 56.1 5.3 67.2 12.2-3.8 1.5 0.9 4.5 2.4 2.5 0.0 0.1 0.0 0.0 18.5
#22 Gustafson, Nick 19 24.6 38.0 29.0 62.5 2.7-0.8 1.2 1.6 0.0 1.7 2.2 0.2 0.1 0.0 0.0 11.1
#14 Klingsporn, Robert 22 25.7 48.4 37.5 58.3 2.8-0.7 2.8 2.1 0.0 2.5 2.0 0.2 0.1 0.0 0.0 7.0
#32 Fowler, Joe 22 21.0 38.7 27.3 60.0 2.6-0.7 1.7 1.1 0.0 2.3 1.7 0.0 0.0 0.0 0.0 6.0
#42 Ditloff, Joe 22 12.6 49.4 0.0 48.8 2.3-1.0 0.5 0.5 0.0 0.6 1.0 0.0 0.0 0.0 0.0 4.5
#4 Rodine, Derek 22 23.7 40.6 10.0 40.0 4.9-1.4 2.1 1.7 0.3 2.5 2.9 0.2 0.1 0.0 0.0 4.4
#24 Samuelson, Luke 22 12.7 29.0 17.1 33.3 2.2-1.0 1.6 1.0 0.0 1.4 1.7 0.0 0.0 0.0 0.0 2.1
#12 Bankson, Terry 22 6.5 29.0 19.0 37.5 0.5-0.4 0.6 0.5 0.0 0.7 1.1 0.0 0.0 0.0 0.0 1.1
#10 Engholm, Bryson 14 4.1 41.7 0.0 66.7 0.5-0.1 0.2 0.3 0.0 0.4 0.1 0.0 0.0 0.0 0.0 1.0
#40 Anderson, Matt 18 4.1 27.8 14.3 50.0 0.8-0.4 0.2 0.3 0.1 0.3 0.6 0.1 0.0 0.0 0.0 0.7
#30 Gustafson, Jordan 8 2.6 37.5 28.6 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.0
#50 Spence, Ethan 8 2.5 75.0 0.0 50.0 0.9-0.3 0.0 0.1 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.9
#44 Schulze, Ben 9 2.6 28.6 0.0 0.0 0.9-0.2 0.0 0.2 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.4
#20 Tonniges, Trent 7 2.0 14.3 50.0 0.0 0.9-0.3 0.3 0.3 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.4
Totals: 22 32.0 44.2 24.1 58.3 31.8-10.5 12.1 10.0 5.0 14.6 15.7 0.6 0.4 0.0 0.0 55.4
Opponents: 22 32.0 34.9 29.3 57.1 24.8-8.0 5.3 6.3 1.5 17.0 14.1 0.0 0.8 0.0 0.0 42.0

Quarter/Half Statistics (22 games through 2/21/2008)
Scoring 1 2 3 4 Total
High Plains Storm 313 291 296 311 1219
Opponents 213 228 205 282 924

Field goal percentage 1 2 3 4 Total
High Plains Storm 47.0% 40.7% 42.7% 45.5% 44.2%
Opponents 37.4% 29.6% 32.5% 40.4% 34.9%

3 point field goal percentage 1 2 3 4 Total
High Plains Storm 24.6% 28.1% 20.6% 20.0% 24.1%
Opponents 36.2% 30.3% 23.9% 25.8% 29.3%

Free throw percentage 1 2 3 4 Total
High Plains Storm 54.2% 49.1% 67.2% 64.0% 58.3%
Opponents 33.3% 67.5% 56.4% 56.3% 57.1%

Rebounds 1 2 3 4 Total
High Plains Storm 152 174 172 152 699
Opponents 108 146 136 136 546

Assists 1 2 3 4 Total
High Plains Storm 65 62 66 52 267
Opponents 35 31 25 26 117

Post Season Honors

Marcus Bender - CRC 1st Team, All-Heartland 2nd Team (Grand Island), All-State Class C-2 2nd Team (Lincoln), All-Nebraska C-2 2nd Team (Omaha)

Nick Gustafson - CRC 1st Team, All-State Class C-2 Honorable Mention (Lincoln)

Derek Rodine - CRC Honorable Mention

Robert Klingsporn - All-Nebraska Class C-2 Honorable Mention (Omaha)