High Plains Community School
Home of The Storm
Personnel
Serving the communities of
Hordville - Polk - Clarks
in beautiful central Nebraska
Activities
Sports
Student Life
High Plains Community High  School
260 South Pine
Polk, NE  68654
402.765.3331
High Plains Community Middle School
205 West Pearl
Clarks, NE  68628
308.538.2216
GIRL'S BASKETBALL
2007 Schedule

11/30        vs. Clay Center (L 41-44)
12/04        vs. Sutton (L 23-75)
12/07        vs. Exeter-Milligan (L 28-56)         
12/11        @Nebraska Christian (W 48-35)
12/13        @Dorchester (L 48-57)
12/28        Holiday Tournament @ Malcolm
                
Tri County (L 24-54)
                Centennial (L 33-50)
01/03        @ Shickley (W 50-28)
01/08        @ Palmer (L 42-50)
01/11        vs. Giltner (W 52-49)
01/15        vs. Heartland L (40-63)
01/18        vs. McCool (L 30-32)
01/19        CRC Tournament
                
Rising City (L 42-47)
01/29        @ Osceola (W 39-29)
01/31        vs. Cross County (L 33-60)
02/01        @ Hampton (W 46-38)
02/05        @ Meridian (L 38-57)
02/09        vs. Rising City (L 44-46)
02/11        Sub Districts
                Fullerton (L 46-56)
2007 Girl's Basketball

Front: Brooke Engel, Alison Veburg, Mary Ziemba, Sarah Hammond
Middle: Katrina Quick, Hannah Lott, Becky Kobza, Haley Strobel, Ashley Fleming
Back: Michaela Majurus, Alison Anderson, Melissa Sundberg, Whitney Engel, Nealey Hoffman, Amanda Kobza, Taylor Scherer, Sierra Dittmer
Students Managers: Arianna Bolton, Brooke Brown
Girl's Basketball coached by Don Walford and Jeff Kyes

High Plains Team Statistics (20 games through 2/11/2008)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Kobza, Becky 18 375 55-179 3-11 25-40 49-23 24 31 4 78 47 0 0 0 0 138
#24 Fleming, Ashley 19 478 44-123 0-6 42-71 46-16 27 56 1 40 32 0 0 0 0 130
#52 Ziemba, Mary 19 349 51-132 12-39 3-8 66-16 9 22 2 30 20 0 0 0 0 117
#20 Engel, Brooke 19 510 39-146 0-0 34-76 136-44 40 42 2 94 34 0 0 0 0 112
#40 Hammond, Sarah 19 435 39-154 2-10 24-41 67-16 6 9 2 46 38 0 0 0 0 104
#44 Hoffman, Nealey 19 389 34-117 0-0 18-38 67-21 17 14 5 47 51 0 0 0 0 86
#32 Engel, Whitney 19 191 7-30 0-0 8-12 9-3 16 22 0 29 13 0 0 1 0 22
#22 Strobel, Haley 5 58 4-23 0-0 7-12 3-2 6 5 0 11 9 0 0 0 0 15
#12 Lott, Hannah 18 134 4-20 0-0 1-4 17-3 9 10 1 23 20 0 0 0 0 9
#30 Veburg, Allison 19 88 2-5 0-0 3-7 14-7 3 3 0 10 2 0 0 0 0 7
#34 Kobza, Amanda 2 1 1-2 1-1 0-0 1-1 0 0 0 0 0 0 0 0 0 3
#42 Quick, Katrina 4 9 0-2 0-0 1-4 1-1 0 0 0 0 0 0 0 0 0 1
#10 Sundberg, Melissa 6 10 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 0 0 0
#34 Majarus, Michaela 4 1 0-0 0-0 0-0 2-1 0 0 0 0 0 0 0 0 0 0
#42 Dittmer, Sierra 2 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 20 608 280-933 18-67 166-313 478-154 157 215 17 409 267 0 0 1 0 744
Opponents: 20 608 365-1010 36-139 161-273 195-87 28 80 11 112 257 1 0 0 0 927

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#14 Kobza, Becky 18 20.8 30.7 27.3 62.5 2.7-1.3 1.3 1.7 0.2 4.3 2.6 0.0 0.0 0.0 0.0 7.7
#24 Fleming, Ashley 19 25.2 35.8 0.0 59.2 2.4-0.8 1.4 2.9 0.1 2.1 1.7 0.0 0.0 0.0 0.0 6.8
#52 Ziemba, Mary 19 18.4 38.6 30.8 37.5 3.5-0.8 0.5 1.2 0.1 1.6 1.1 0.0 0.0 0.0 0.0 6.2
#20 Engel, Brooke 19 26.8 26.7 0.0 44.7 7.2-2.3 2.1 2.2 0.1 4.9 1.8 0.0 0.0 0.0 0.0 5.9
#40 Hammond, Sarah 19 22.9 25.3 20.0 58.5 3.5-0.8 0.3 0.5 0.1 2.4 2.0 0.0 0.0 0.0 0.0 5.5
#44 Hoffman, Nealey 19 20.5 29.1 0.0 47.4 3.5-1.1 0.9 0.7 0.3 2.5 2.7 0.0 0.0 0.0 0.0 4.5
#32 Engel, Whitney 19 10.1 23.3 0.0 66.7 0.5-0.2 0.8 1.2 0.0 1.5 0.7 0.0 0.0 0.1 0.0 1.2
#22 Strobel, Haley 5 11.6 17.4 0.0 58.3 0.6-0.4 1.2 1.0 0.0 2.2 1.8 0.0 0.0 0.0 0.0 3.0
#12 Lott, Hannah 18 7.4 20.0 0.0 25.0 0.9-0.2 0.5 0.6 0.1 1.3 1.1 0.0 0.0 0.0 0.0 0.5
#30 Veburg, Allison 19 4.6 40.0 0.0 42.9 0.7-0.4 0.2 0.2 0.0 0.5 0.1 0.0 0.0 0.0 0.0 0.4
#34 Kobza, Amanda 2 0.5 50.0 100.0 0.0 0.5-0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
#42 Quick, Katrina 4 2.3 0.0 0.0 25.0 0.3-0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
#10 Sundberg, Melissa 6 1.7 0.0 0.0 0.0 0.0-0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
#34 Majarus, Michaela 4 0.3 0.0 0.0 0.0 0.5-0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#42 Dittmer, Sierra 2 0.5 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 20 30.4 30.0 26.9 53.0 23.9-7.7 7.9 10.8 0.9 20.5 13.4 0.0 0.0 0.1 0.0 37.2
Opponents: 20 30.4 36.1 25.9 59.0 9.8-4.4 1.4 4.0 0.6 5.6 12.9 0.1 0.0 0.0 0.0 46.4

Quarter/Half Statistics (20 games through 2/11/2008)
Scoring 1 2 3 4 Total
High Plains Storm 175 189 189 189 744
Opponents 253 240 213 219 927

Field goal percentage 1 2 3 4 Total
High Plains Storm 35.2% 35.1% 43.4% 30.9% 30.0%
Opponents 48.4% 43.7% 50.0% 47.6% 36.1%

3 point field goal percentage 1 2 3 4 Total
High Plains Storm 16.7% 37.5% 38.9% 36.8% 26.9%
Opponents 56.5% 47.8% 41.2% 33.3% 25.9%

Free throw percentage 1 2 3 4 Total
High Plains Storm 77.1% 53.9% 54.3% 47.3% 53.0%
Opponents 69.6% 69.7% 62.8% 60.8% 59.0%

Rebounds 1 2 3 4 Total
High Plains Storm 86 102 97 95 478
Opponents 26 22 14 27 195

Assists 1 2 3 4 Total
High Plains Storm 16 19 6 2 157
Opponents 1 1 1 0 28

Post Season Honors

Brooke Engel - All-Heartland Honorable Mention (Grand Island)

Becky Kobza - All-Heartland Honorable Mention (Grand Island)